Pandora Results Q2 2026: Revenue, Profit and Margins
In Q2 2026, Pandora’s revenue was DKK 7,219.0 million, up 2.0% from Q2 2025. Operating profit was DKK 1,463.0 million, an operating margin of 20.3% (Q2 2025: 18.2%). Net income for the period was DKK 875.0 million and earnings per share DKK 11.7.
Key figures for Q2 2026
| Q2 2026 | Q2 2025 | Change | |
|---|---|---|---|
| Revenue, DKKM | 7,219.0 | 7,075.0 | +2.0% |
| Gross profit, DKKM | 5,808.0 | 5,607.0 | +3.6% |
| Gross margin | 80.5% | 79.3% | +1.2 pp |
| Operating profit, DKKM | 1,463.0 | 1,287.0 | +13.7% |
| Operating margin | 20.3% | 18.2% | +2.1 pp |
| Net income, DKKM | 875.0 | 803.0 | +9.0% |
| Net margin | 12.1% | 11.3% | +0.8 pp |
| Earnings per share | DKK 11.7 | DKK 10.3 | +13.6% |
Pandora in charts
Quarterly results
| Quarter | Revenue | Change y/y | Operating profit | Operating margin | Net income | EPS |
|---|---|---|---|---|---|---|
| Q2 2026 | 7,219.0 | +2.0% | 1,463.0 | 20.3% | 875.0 | DKK 11.7 |
| Q1 2026 | 7,109.0 | −3.2% | 1,487.0 | 20.9% | 942.0 | DKK 12.6 |
| Q4 2025 | 11,858.0 | −1.0% | 3,975.0 | 33.5% | 2,848.0 | — |
| Q3 2025 | 6,269.0 | +2.7% | 880.0 | 14.0% | 489.0 | DKK 6.3 |
| Q2 2025 | 7,075.0 | +4.5% | 1,287.0 | 18.2% | 803.0 | DKK 10.3 |
| Q1 2025 | 7,347.0 | +7.5% | 1,641.0 | 22.3% | 1,101.0 | DKK 14.0 |
| Q4 2024 | 11,973.0 | +10.7% | 4,149.0 | 34.7% | 2,869.0 | — |
| Q3 2024 | 6,103.0 | +9.5% | 980.0 | 16.1% | 595.0 | DKK 7.3 |
Annual results
| Year | Revenue | Operating profit | Operating margin | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | 32,549.0 | 7,783.0 | 23.9% | 5,241.0 | DKK 68.1 |
| 2024 | 31,680.0 | 7,974.0 | 25.2% | 5,227.0 | DKK 64.8 |
| 2023 | 28,136.0 | 7,039.0 | 25.0% | 4,740.0 | DKK 55.5 |
Calculate it yourself
- Operating margin calculatorPandora in Q2 2026: 20.3%
- Net margin calculatorPandora in Q2 2026: 12.1%
- Gross margin calculatorPandora in Q2 2026: 80.5%
- Earnings per share calculatorPandora in Q2 2026: DKK 11.7
About Pandora
Pandora is a Danish jewellery company that designs, makes and sells charms, bracelets, rings and other jewellery through its own stores, online and through partners worldwide.
- Pandora half-year report Jan–Jun 2026, published Aug 12, 2026
- Pandora interim report Jan–Mar 2026, published May 6, 2026
- Pandora financial statements release 2025, published Feb 4, 2026
- Pandora interim report Jan–Sep 2025, published Nov 5, 2025
- Pandora half-year report Jan–Jun 2025, published Aug 15, 2025
- Pandora interim report Jan–Mar 2025, published May 6, 2025
- Pandora financial statements release 2024, published Feb 5, 2025
- Pandora interim report Jan–Sep 2024, published Nov 6, 2024
- Pandora half-year report Jan–Jun 2024, published Aug 12, 2024
About these figures. All figures come from Pandora’s published interim reports and financial statements releases, linked above, and are checked against them before publication. Errors are still possible, so confirm any figure in the original report before relying on it. Amounts are in millions of the reporting currency. Quarters reported only cumulatively (for example the fourth quarter) are derived by subtraction, and when a company restates earlier figures, older quarters on the previous basis are left out of comparisons. Margins and changes are calculated by Finpendium. This page is for information only and is not investment advice or a recommendation to buy or sell any security. See how the figures are checked and our Disclaimer. Spotted an error? Let us know.