Volvo Group Results Q2 2026: Revenue, Profit and Margins
In Q2 2026, Volvo Group’s revenue was SEK 126,273.0 million, up 2.7% from Q2 2025. Operating profit was SEK 13,478.0 million, an operating margin of 10.7% (Q2 2025: 8.1%). Net income for the period was SEK 10,373.0 million and earnings per share SEK 5.10.
Key figures for Q2 2026
| Q2 2026 | Q2 2025 | Change | |
|---|---|---|---|
| Revenue, SEKM | 126,273.0 | 122,896.0 | +2.7% |
| Gross profit, SEKM | 32,454.0 | 27,635.0 | +17.4% |
| Gross margin | 25.7% | 22.5% | +3.2 pp |
| Operating profit, SEKM | 13,478.0 | 9,961.0 | +35.3% |
| Operating margin | 10.7% | 8.1% | +2.6 pp |
| Net income, SEKM | 10,373.0 | 7,525.0 | +37.8% |
| Net margin | 8.2% | 6.1% | +2.1 pp |
| Earnings per share | SEK 5.10 | SEK 3.64 | +40.1% |
Volvo Group in charts
Quarterly results
| Quarter | Revenue | Change y/y | Operating profit | Operating margin | Net income | EPS |
|---|---|---|---|---|---|---|
| Q2 2026 | 126,273.0 | +2.7% | 13,478.0 | 10.7% | 10,373.0 | SEK 5.10 |
| Q1 2026 | 110,765.0 | −9.1% | 10,678.0 | 9.6% | 8,317.0 | SEK 4.09 |
| Q4 2025 | 123,803.0 | −10.6% | 12,769.0 | 10.3% | 9,614.0 | SEK 4.73 |
| Q3 2025 | 110,692.0 | −5.4% | 12,517.0 | 11.3% | 7,583.0 | SEK 3.71 |
| Q2 2025 | 122,896.0 | −12.4% | 9,961.0 | 8.1% | 7,525.0 | SEK 3.64 |
| Q1 2025 | 121,792.0 | −7.2% | 13,258.0 | 10.9% | 9,984.0 | SEK 4.86 |
| Q4 2024 | 138,413.0 | −6.5% | 14,039.0 | 10.1% | 10,817.0 | SEK 5.28 |
| Q3 2024 | 116,978.0 | −11.6% | 14,074.0 | 12.0% | 10,073.0 | SEK 4.93 |
Annual results
| Year | Revenue | Operating profit | Operating margin | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | 479,183.0 | 48,506.0 | 10.1% | 34,707.0 | SEK 16.94 |
| 2024 | 526,816.0 | 66,611.0 | 12.6% | 50,576.0 | SEK 24.78 |
| 2023 | 552,252.0 | 67,301.0 | 12.2% | 49,932.0 | SEK 24.50 |
Calculate it yourself
- Operating margin calculatorVolvo Group in Q2 2026: 10.7%
- Net margin calculatorVolvo Group in Q2 2026: 8.2%
- Gross margin calculatorVolvo Group in Q2 2026: 25.7%
- Earnings per share calculatorVolvo Group in Q2 2026: SEK 5.10
About Volvo Group
The Volvo Group (AB Volvo) is a Swedish maker of trucks, buses, construction equipment and marine and industrial engines. It is a separate company from Volvo Cars.
- Volvo Group half-year report Jan–Jun 2026, published Jul 17, 2026
- Volvo Group interim report Jan–Mar 2026, published Apr 24, 2026
- Volvo Group financial statements release 2025, published Jan 28, 2026
- Volvo Group interim report Jan–Sep 2025, published Oct 17, 2025
- Volvo Group half-year report Jan–Jun 2025, published Jul 17, 2025
- Volvo Group interim report Jan–Mar 2025, published Apr 23, 2025
- Volvo Group financial statements release 2024, published Jan 29, 2025
- Volvo Group interim report Jan–Sep 2024, published Oct 18, 2024
- Volvo Group half-year report Jan–Jun 2024, published Jul 18, 2024
About these figures. All figures come from Volvo Group’s published interim reports and financial statements releases, linked above, and are checked against them before publication. Errors are still possible, so confirm any figure in the original report before relying on it. Amounts are in millions of the reporting currency. Quarters reported only cumulatively (for example the fourth quarter) are derived by subtraction, and when a company restates earlier figures, older quarters on the previous basis are left out of comparisons. Margins and changes are calculated by Finpendium. This page is for information only and is not investment advice or a recommendation to buy or sell any security. See how the figures are checked and our Disclaimer. Spotted an error? Let us know.